Mile-One Outdoor People Counter
VS125-O-P
The VS125 Outdoor series is a professional solution for people counting, specially designed for outdoor use. It is built for harsh environments and features IP67 protection for water and dust resistance as well as
Protection against infrared/ultraviolet radiation and rain.
Thanks to deep-learning AI and binocular stereo vision, the sensor achieves a person counting accuracy of up to 99.8%, even in poor lighting or darkness. It also supports detection of features such as gender, children, and staff recognition, fully complying with GDPR privacy standards.
The device offers flexible connection options, including cellular and PoE, as well as expansion interfaces like RS485, DO, and DI, enabling seamless integration and efficient space management in a variety of outdoor applications.
The device can be used in locations such as viewpoints, streets, parks, outdoor activities, etc.
| Sensor | |
|---|---|
| Sensor | 2 × 4MP Sensor (2688 × 1520) |
| Installation Height | 2.2 ~ 6m |
| Field of View | 101° Horizontal, 70° Vertical |
| Required Illumination | 0 lux with iR illuminators On |
| Advanced Function | |
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting |
| U-turn Filtering | Filters redundant counting of people wandering in bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagons for each area) for regional people counting and dwell time detection |
| Children/Adult Differentiation | Support (Installation Height: 2.2 ~ 4m) |
| Group Counting | Support |
| Staff Detection | Support (Installation Height: 2.2 ~ 4m) |
| Gender Recognition | Support (Installation Height: 2.2 ~ 4m) |
| Heat Map | Support |
| Multi-Device Stitching | Supports up to 16 devices stitching to expand coverage |
| Memory Validation | 8GB |
| Data Retransmission | Support 8 × 50000 data retransmission packets |
| Local Storage | Store up to one million data records and supports CSV file export |
| Data Transmission | |
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) |
| Network Protocol | MQTT(s), HTTP(s), 802.1x, SSH, NTP, etc. |
| Ethernet Isolation | 1.5 kV RMS |
| Other Interfaces | |
| Power Input | 1 × DC Jack Connector |
| DI/DO | 1/2 |
| Serial Interface | 1 × RS485 (Under Development) |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Reset/Wi-Fi Button |
| LED Indicators | 1 × RGB LED indicator |
| Physical Characteristics | |
| Power Supply | 802.3af PoE or DC 12V/1A |
| Power Consumption | Avg. 5.9W Max. 11.1W |
| Operating Temperature | -20°C ~ 65°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP67 |
| Dimension | 202 × 102 × 38 mm (7.95 × 4.02 × 1.50 in) |
| Weight | 715g |
| Color | Black |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
| Approvals | |
| Regulatory | CE, FCC |
| Environment | RoHS |
- If you choose a selection, the page will be completely updated.
Your shopping cart
Your shopping cart is empty
Do you have an account ?
Log into speed up the checkout process.