Personenzähler Mile-One Outdoor
VS125-O-P
Die VS125 Outdoor-Serie ist eine professionelle Lösung zur Personenzählung, die speziell für den Einsatz im Außenbereich entwickelt wurde. Sie ist für raue Umgebungen ausgelegt und verfügt über die Schutzklasse IP67 für Wasser- und Staubbeständigkeit sowie
Schutz vor Infrarot-/Ultraviolettstrahlung und Regen.
Dank Deep-Learning-KI und binokularer Stereosicht erreicht der Sensor eine Genauigkeit bei der Personenzählung von bis zu 99,8 % und das selbst bei schlechten Lichtverhältnissen oder Dunkelheit. Zudem unterstützt er die Erkennung von Merkmalen wie Geschlecht, Kinder sowie die Erkennung von Personal, wobei die Datenschutzstandards der DSGVO vollständig eingehalten werden.
Das Gerät bietet flexible Anschlussmöglichkeiten, darunter Mobilfunk und PoE, sowie Erweiterungsschnittstellen wie RS485, DO und DI, was eine nahtlose Integration und effizientes Raummanagement in einer Vielzahl von Außenanwendungen ermöglicht.
Das Gerät kann an Orten wie Aussichtspunkten, Straßen, Parks, bei Outdoor-Aktivitäten usw. eingesetzt werden.
| Sensor | |
|---|---|
| Sensor | 2 × 4MP Sensor (2688 × 1520) |
| Installation Height | 2.2 ~ 6m |
| FoV | 101° Horizontal, 70° Vertical |
| Required Illumination | 0 lux with iR illuminators On |
| Advanced Function | |
| Bi-Directional People Counting | Up to 4 detection lines for bi-directional people counting |
| U-turn Filtering | Filter redundant counting of people wandering in the bi-directional people counting areas |
| Regional People Counting & Dwell Time Detection | Up to 4 detection areas (up to 10 decagon for each area) for regional people counting and dwell time detection |
| Children/Adult Differentiation | Support (Installation Height: 2.2 ~ 4m) |
| Group Counting | Support |
| Staff Detection | Support (Installation Height: 2.2 ~ 4m) |
| Gender Recognition | Support (Installation Height: 2.2 ~ 4m) |
| Heat Map | Support |
| Multi-Device Stitching | Support up to 16 devices stitching to expand coverage |
| Memory Validation | 8GB |
| Data Retransmission | Support 8 × 50000 data retransmission packets |
| Local Storage | Store up to one million data records and supports CSV file export |
| Data Transmission | |
| Ethernet Port | 1 × RJ45 10/100 Mbps (PoE PD) |
| Network Protocol | MQTT(s), HTTP(s), 802.1x, SSH, NTP, etc. |
| Ethernet Isolation | 1.5 kV RMS |
| Other Interfaces | |
| Power Input | 1 × DC Jack Connector |
| DI/DO | 1/2 |
| Serial Interface | 1 × RS485 (Under Development) |
| Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
| Button | 1 × Reset/Wi-Fi Button |
| LED Indicators | 1 × RGB LED indicator |
| Physical Characteristics | |
| Power Supply | 802.3af PoE or DC 12V/1A |
| Power Consumption | Avg. 5.9W Max. 11.1W |
| Operating Temperature | -20°C ~ 65°C |
| Relative Humidity | 0 ~ 95% (Non-condensing) |
| Ingress Protection | IP67 |
| Dimension | 202 × 102 × 38 mm (7.95 × 4.02 × 1.50 in) |
| Weight | 715g |
| Color | Black |
| Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
| Approvals | |
| Regulatory | CE, FCC |
| Environment | RoHS |
- Wenn du dich für eine Auswahl entscheidest, wird die Seite komplett aktualisiert.
Dein Warenkorb
Dein Warenkorb ist leer
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.